Specifications
EVO II Pro
Camera
Image Sensor | 1″ CMOS |
Pixels | 20MP |
Perspective | 82° |
Lens | EFL: 28.6 mm Aperture: f/2.8–f/11 Focus Distance: 1m to any distance (with autofocus mode) |
ISO Range | Video: 100-6400 (auto) Photo: 100-12800 (auto) |
Zoom | 1-8x (Max 3x lossless) |
Still Photography Modes | Single Shot Burst shooing: 3/5 frames Automatic Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG:2s/5s/7s/10s/20s/30s/60s DNG:5s/7s/10s/20s/30s/60s HyperLight:support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
Still Photography Resolution | 8000*6000 (4:3) 7680*4320 (16:9) 4000*3000 (4:3) 3840*2160 (16:9) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video Resolution | 6K 5472*3076 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 1080p 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
Max Bitrate | 120Mbps |
Aircraft
Takeoff Weight | 2.6 lbs (1191 g) |
Max Takeoff Weight | 4.4 lbs (2000 g) |
Diagonal Wheelbase | 15.6 inches (397 mm) |
Aircraft Battery | 7100 mAh |
Max Flight Time (standard) | 40 min |
Max Hovering Time (standard) | 35 min |
Max Level Flight Speed (Standard) | 45 mph (20 m/s) (Ludicrous) |
Max Ascent Speed | 18 mph (8 m/s) (Ludicrous) |
Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
Max Takeoff Altitude | 4.3 miles (7000 m) |
Max Wind Resistance | Force 8 wind |
Operating Environment Temp | 32-104°F (0-40°C) |
Working Frequency (2.4G) | 2.4~2.4835GHz |
Transmission Power (2.4G) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤20 dBm |
Hover Precision | Vertical: ± 0.02m (with visual positioning in normal operation) ± 0.2m (with GPS in normal operation) Horizontal: ± 0.02m (with visual positioning in normal operation) ± 0.2m (with GPS in normal operation) |
Sensing System
Sensing System Type | Omnidirectional Binocular Sensing System |
Forward | Accurate Measuring Range: 0.5 – 20m Detection Range: 0.5 – 40m Effective Sensing Speed: < 15 m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Accurate Measuring Range: 0.5 – 16m Detection Range: 0.5 – 32m Effective Sensing Speed: < 12 m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Accurate Measuring Range: 0.5 – 12m Detection Range: 0.5 – 24m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 65°, Vertical: 50° |
Downward | Accurate Measuring Range: 0.5 – 11m Detection Range: 0.5 – 22m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 100°, Vertical: 80° |
Sides | Accurate Measuring Range: 0.5 – 12m Detection Range: 0.5 – 24m Effective Sensing Speed: < 10 m/s FOV: Horizontal: 65°, Vertical: 50° |
Service Environment | Textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on) Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) Downward: textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on) Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) |
Gimbal
Operation Range | Pitch: -135° to +45° Yaw: -100° to +100° |
Operation Range | Pitch: -90° to +30° Yaw: -90° to +90° |
Stability | More Stable with 3 Axies |
Max Control Speed (Tilt) | 300°/s |
Angular Vibration Range (°) | ±0.005° |
Remote Controller and Transmission
Max Signal Transmission Distance | 9km FCC, 5km CE |
Working Frequency (2.4G) | 2.4~2.4835GHz |
Transmission Power (2.4G) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤20 dBm |
Real-Time Transmission Quality | 720p@30fps / 1080p@30fps |
Max Bitrate of Real-time Transmission | 40Mbps |
Remote Controller Battery | 5000mAh |
Operating Hours | 3h |
Charging Time | 2h Fast Charging |
Display | 3.26-inch OLED screen 854 (W)*480 (H) pixels Preview video without the need for connecting to a mobile phone |
1.7A@3.7V |
Battery
Battery (mAh) | 7100mAh |
Voltage (V) | 11.55 |
Transmission Power (2.4G) | 13.2 |
Battery Type | LiPo 3S |
Battery Energy | 82Wh |
Weight (g) | 365 |
Charging Temperature Range (°C) | 5~45℃ |
Storage Temperature & Humidity | -10~30℃,65±20%RH |
Recommended Storage Temperature | 22~28℃ |
Max Charging Power Consumption (W) | 93W |
Charging Time | 90min |
Charger
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2 ± 0.1 V |
Rated Power | 66 W |
APP
iOS | Autel Explorer |
Android | Autel Explorer |
Storage
SD Storage | Standard: 32 GB, max. support 256GB ( UHS-3 rating required ) |
Internal Storage | 8GB |